The maps and tabulated events on this page represent data collected from the IRIS
Broadband Array deployment in Venezuela. The data are currently stored by the ANZA group
at Scripps Institution of Oceanography,
University of California, San Diego. The number of events plotted is kept to a maximum of the
100 most recent events in the database to provide clarity on the maps.
Directions
To view the hypocenter parameters for each event either click on the event square on the map or
click the respective hyperlink the table beneath the map. This will open a new page that contains
details on the specific event you selected.
Caveats
None of the events plotted have been reviewed. Therefore, magnitudes and locations
cannot be trusted if the Author is 'Antelope Automatic System'. To check if the solution can be trusted
check the 'Authoritative' field on the specific page - if this equals 'Yes' the solution is valid.
These web pages contain content that is accessible to every
web browser and adhere to the W3C standards for accessibility. If
your browser does not display the information on this page properly it is because you are using a
non-standards compliant browser. Please click here
for more information.
| Event Table |
|---|
| 100 Most Recent Earthquakes In The Database:
|
| Local Time | Magnitude | Region |
| 03:30 PM PDT Friday October 1st, 2004 | Unknown | NORTHERN COLOMBIA |
| 09:35 AM PDT Friday October 1st, 2004 | Unknown | VENEZUELA |
| 03:45 AM PDT Friday October 1st, 2004 | 4.70 Mb | JUJUY PROVINCE, ARGENTINA |
| 02:16 AM PDT Friday October 1st, 2004 | Unknown | NORTH ATLANTIC OCEAN |
| 01:33 AM PDT Friday October 1st, 2004 | Unknown | NEAR NORTH COAST OF COLOMBIA |
| 01:01 AM PDT Friday October 1st, 2004 | 5.30 Mb | NEAR COAST OF NICARAGUA |
| 05:28 PM PDT Thursday September 30th, 2004 | Unknown | VENEZUELA |
| 05:01 PM PDT Thursday September 30th, 2004 | Unknown | VENEZUELA |
| 11:38 AM PDT Wednesday September 29th, 2004 | 5.30 Mb | NORTHERN PERU |
| 09:51 AM PDT Wednesday September 29th, 2004 | Unknown | NORTHERN PERU |
| 10:59 PM PDT Tuesday September 28th, 2004 | Unknown | NEAR COAST OF VENEZUELA |
| 07:59 PM PDT Tuesday September 28th, 2004 | Unknown | NORTHERN COLOMBIA |
| 02:33 PM PDT Tuesday September 28th, 2004 | Unknown | WESTERN BRAZIL |
| 10:15 AM PDT Tuesday September 28th, 2004 | 5.90 Mb | CENTRAL CALIFORNIA |
| 08:29 AM PDT Tuesday September 28th, 2004 | 6.30 Mb | SOUTH OF AFRICA |
| 08:21 AM PDT Tuesday September 28th, 2004 | Unknown | VENEZUELA |
| 06:48 AM PDT Tuesday September 28th, 2004 | Unknown | BRAZIL |
| 03:58 PM PDT Monday September 27th, 2004 | 5.30 Mb | NEAR COAST OF CENTRAL CHILE |
| 07:23 AM PDT Monday September 27th, 2004 | Unknown | VENEZUELA |
| 06:39 PM PDT Sunday September 26th, 2004 | Unknown | NORTHERN COLOMBIA |
| 04:02 PM PDT Sunday September 26th, 2004 | Unknown | OFF COAST OF CENTRAL AMERICA |
| 09:41 AM PDT Sunday September 26th, 2004 | Unknown | OFF COAST OF NORTHERN PERU |
| 05:50 AM PDT Sunday September 26th, 2004 | Unknown | WINDWARD ISLANDS |
| 02:51 AM PDT Sunday September 26th, 2004 | Unknown | VENEZUELA |
| 08:51 PM PDT Saturday September 25th, 2004 | Unknown | VENEZUELA |
| 08:09 PM PDT Saturday September 25th, 2004 | Unknown | WINDWARD ISLANDS |
| 12:37 AM PDT Saturday September 25th, 2004 | Unknown | NEAR COAST OF VENEZUELA |
| 12:17 AM PDT Saturday September 25th, 2004 | Unknown | CARIBBEAN SEA |
| 07:43 PM PDT Friday September 24th, 2004 | Unknown | VENEZUELA |
| 07:30 PM PDT Friday September 24th, 2004 | Unknown | NORTH ATLANTIC OCEAN |
| 10:27 AM PDT Friday September 24th, 2004 | Unknown | NEAR COAST OF VENEZUELA |
| 07:43 AM PDT Friday September 24th, 2004 | 5.80 Mb | GULF OF CALIFORNIA |
| 11:00 PM PDT Thursday September 23rd, 2004 | Unknown | WINDWARD ISLANDS |
| 08:05 PM PDT Thursday September 23rd, 2004 | Unknown | VENEZUELA |
| 10:55 AM PDT Tuesday September 21st, 2004 | 5.50 Mb | SOUTHERN PACIFIC OCEAN |
| 08:58 AM PDT Tuesday September 21st, 2004 | Unknown | VENEZUELA |
| 11:44 AM PDT Monday September 20th, 2004 | Unknown | VENEZUELA |
| 10:59 PM PDT Sunday September 19th, 2004 | Unknown | COLOMBIA |
| 09:54 PM PDT Sunday September 19th, 2004 | Unknown | VENEZUELA |
| 06:25 PM PDT Sunday September 19th, 2004 | Unknown | VENEZUELA |
| 04:52 PM PDT Sunday September 19th, 2004 | Unknown | NEAR COAST OF NORTHERN PERU |
| 12:34 AM PDT Sunday September 19th, 2004 | Unknown | VENEZUELA |
| 10:52 PM PDT Saturday September 18th, 2004 | Unknown | NEAR COAST OF VENEZUELA |
| 08:54 PM PDT Saturday September 18th, 2004 | Unknown | VENEZUELA |
| 05:39 PM PDT Saturday September 18th, 2004 | Unknown | NEAR COAST OF VENEZUELA |
| 05:14 PM PDT Saturday September 18th, 2004 | Unknown | JAMAICA REGION |
| 07:29 AM PDT Saturday September 18th, 2004 | Unknown | COLOMBIA |
| 07:14 AM PDT Saturday September 18th, 2004 | Unknown | VENEZUELA |
| 12:07 AM PDT Saturday September 18th, 2004 | 5.50 Mb | NORTH ATLANTIC OCEAN |
| 04:43 PM PDT Friday September 17th, 2004 | 5.00 Mb | MEXICO-GUATEMALA BORDER REGION |
| 07:38 AM PDT Friday September 17th, 2004 | Unknown | NEAR NORTH COAST OF COLOMBIA |
| 05:57 AM PDT Friday September 17th, 2004 | Unknown | BAHAMA ISLANDS |
| 04:56 AM PDT Friday September 17th, 2004 | Unknown | NEAR COAST OF NORTHERN PERU |
| 04:26 AM PDT Friday September 17th, 2004 | Unknown | NORTHERN INDIA |
| 09:03 AM PDT Thursday September 16th, 2004 | Unknown | DOMINICAN REPUBLIC REGION |
| 07:48 AM PDT Thursday September 16th, 2004 | 5.40 Mb | NEAR COAST OF PERU |
| 04:46 PM PDT Wednesday September 15th, 2004 | Unknown | OFF COAST OF CENTRAL AMERICA |
| 03:27 PM PDT Wednesday September 15th, 2004 | Unknown | VENEZUELA |
| 12:10 PM PDT Wednesday September 15th, 2004 | 6.00 Mb | LUZON, PHILIPPINE ISLANDS |
| 11:12 PM PDT Tuesday September 14th, 2004 | Unknown | JAMAICA REGION |
| 10:14 PM PDT Tuesday September 14th, 2004 | 4.20 Mb | NORTHERN COLOMBIA |
| 09:56 PM PDT Tuesday September 14th, 2004 | 4.90 Mb | NEAR COAST OF PERU |
| 01:15 PM PDT Tuesday September 14th, 2004 | 5.50 Mb | PHILIPPINE ISLANDS REGION |
| 04:12 AM PDT Tuesday September 14th, 2004 | Unknown | NORTHERN COLOMBIA |
| 01:14 AM PDT Tuesday September 14th, 2004 | 4.60 Mb | PERU |
| 02:27 PM PDT Monday September 13th, 2004 | Unknown | TRINIDAD |
| 10:15 AM PDT Monday September 13th, 2004 | 5.00 Mb | NORTH ATLANTIC RIDGE |
| 06:42 AM PDT Monday September 13th, 2004 | Unknown | VENEZUELA |
| 08:13 PM PDT Sunday September 12th, 2004 | Unknown | VENEZUELA |
| 07:59 PM PDT Sunday September 12th, 2004 | 4.70 Mb | VENEZUELA |
| 05:03 PM PDT Sunday September 12th, 2004 | Unknown | VENEZUELA |
| 07:24 AM PDT Sunday September 12th, 2004 | 5.40 Mb | CHILE-ARGENTINA BORDER REGION |
| 11:05 PM PDT Saturday September 11th, 2004 | Unknown | NORTHERN COLOMBIA |
| 02:52 PM PDT Saturday September 11th, 2004 | 6.00 Mb | SOUTH SANDWICH ISLANDS REGION |
| 02:38 PM PDT Saturday September 11th, 2004 | Unknown | VENEZUELA |
| 02:28 PM PDT Saturday September 11th, 2004 | Unknown | NORTHERN COLOMBIA |
| 03:16 AM PDT Saturday September 11th, 2004 | Unknown | VENEZUELA |
| 03:44 AM PDT Friday September 10th, 2004 | 5.40 Mb | CENTRAL CHILE |
| 01:34 AM PDT Friday September 10th, 2004 | Unknown | NEAR COAST OF VENEZUELA |
| 11:44 PM PDT Thursday September 9th, 2004 | Unknown | VENEZUELA |
| 09:33 AM PDT Thursday September 9th, 2004 | 6.10 Mb | CARIBBEAN SEA |
| 05:50 AM PDT Thursday September 9th, 2004 | 4.80 Mb | SOUTH SANDWICH ISLANDS REGION |
| 10:19 PM PDT Wednesday September 8th, 2004 | Unknown | NORTHERN COLOMBIA |
| 07:58 AM PDT Wednesday September 8th, 2004 | 6.00 Mb | NEAR S. COAST OF HONSHU, JAPAN |
| 01:16 AM PDT Wednesday September 8th, 2004 | 5.00 Mb | OFF COAST OF CENTRAL CHILE |
| 05:33 AM PDT Tuesday September 7th, 2004 | 5.60 Mb | NEAR COAST OF CENTRAL CHILE |
| 04:53 AM PDT Tuesday September 7th, 2004 | 6.30 Mb | SANTIAGO DEL ESTERO PROV., ARG. |
| 03:57 AM PDT Tuesday September 7th, 2004 | 5.30 Mb | OFF COAST OF CENTRAL CHILE |
| 02:33 AM PDT Tuesday September 7th, 2004 | Unknown | VENEZUELA |
| 06:10 PM PDT Monday September 6th, 2004 | Unknown | OFF COAST OF CENTRAL AMERICA |
| 04:29 PM PDT Monday September 6th, 2004 | 6.30 Mb | NEAR S. COAST OF HONSHU, JAPAN |
| 01:43 PM PDT Monday September 6th, 2004 | 5.00 Mb | VIRGIN ISLANDS |
| 07:51 AM PDT Monday September 6th, 2004 | Unknown | VENEZUELA |
| 07:27 AM PDT Monday September 6th, 2004 | Unknown | COLOMBIA |
| 05:42 AM PDT Monday September 6th, 2004 | 6.40 Mb | SOUTH SANDWICH ISLANDS REGION |
| 03:25 AM PDT Monday September 6th, 2004 | Unknown | NORTHERN COLOMBIA |
| 02:44 AM PDT Monday September 6th, 2004 | Unknown | NORTHERN COLOMBIA |
| 12:42 AM PDT Monday September 6th, 2004 | Unknown | WINDWARD ISLANDS |
| 11:58 PM PDT Sunday September 5th, 2004 | Unknown | NEAR COAST OF VENEZUELA |
| 02:18 PM PDT Sunday September 5th, 2004 | Unknown | VENEZUELA |
Data Credits:
Wessel and Smith's Generic Mapping Tools
Sandwell/Smith Marine Bathymetry
USGS GTOPO30 topography database
ANZA Group
NOAA/NGDC Arctic Bathymetry
Lindquist Consulting